 |
 |
Shipping Rates
FCL TARIFF EX-SEMARANG
| Country Port | Transit Time | Ocean Freight (US$) | Freight Collect | Remarks |
| | | 20' FCL | 40' FCL | | |
| ARGENTINA | | | | | |
| BUENOS AIRES | 26 | | | YES | DIRECT |
| AUSTRALIA | | | | | |
| ADELAIDE | 17 | | | YES | DIRECT |
| BRISBANE | 11 | | | YES | DIRECT |
| DARWIN | 21 | | | NO | DIRECT |
| FREMANTLE | 7 | | | YES | DIRECT |
| MELBOURNE | 15 | | | YES | DIRECT |
| SYDNEY | 13 | | | YES | DIRECT |
| BANGLADESH | | | | | |
| CHITTAGONG | 7 | | | NO | DIRECT |
| BELGIUM | | | | | |
| ANTWERP | 21 | | | YES | DIRECT |
| BRUSSELS | 25 | | | YES | VIA ANTWERP |
| BERMUDA | | | | | |
| HAMILTON | 55 | | | | |
| BRAZIL | | | | | |
| RIO DE JANEIRO | 55 | | | NO | VIA BARCELONA |
| SAN PAULO | | | | NO | |
| SANTOS | 32 | | | NO | VIA BARCELONA |
| BRUNEI | | | | | |
| KUALA BELAIT | 4 | | | NO | DIRECT |
| MUARA | 3 | | | NO | DIRECT |
| BURMA | | | | | |
| YANGON | 5 | | | NO | DIRECT |
| CAMBODIA | | | | | |
| PHNOM PENH | 4 | | | NO | DIRECT |
| SIHANOUKVILLE | 4 | | | NO | DIRECT |
| CANADA | | | | | |
| MONTREAL | 37 | 2,750 | 3,850 | YES | VIA VANCOUVER |
| TORONTO | 37 | 2,750 | 3,850 | YES | VIA VANCOUVER |
| VANCOUVER | 30 | 1,725 | 2,250 | YES | DIRECT |
| WINNIPEG | 28 | | | YES | VIA VANCOUVER |
| CHINA | | | | | |
| BEIJING | 28 | | | NO | |
| GUANGZHOU | 20 | | | NO | VIA HONGKONG |
| MACAO | 20 | | | NO | VIA HONGKONG |
| RONGQI | | | | NO | |
| SHANGHAI | 7 | | | NO | DIRECT |
| TIANJIN | | | | NO | |
| XIAMEN | 20 | | | NO | VIA HONGKONG |
| XINGANG | 20 | | | NO | VIA HONGKONG |
| CYPRUS | | | | | |
| LARNACA | 35 | | | NO | VIA ROTTERDAM |
| LIMASSOL | 35 | | | NO | NO DIRECT |
| DENMARK | | | | | |
| AARHUS | 25 | | | YES | DIRECT |
| COPENHAGEN | 27 | | | YES | DIRECT |
| EGYPT | | | | | |
| ALEXANDRIA | 12 | | | NO | VIA ROTTERDAM |
| CAIRO | 20 | | | NO | VIA ROTTERDAM |
| PORT SAID | 20 | | | NO | VIA ROTTERDAM |
| FIJI ISLAND | | | | | |
| LAUTOKA | 20 | | | NO | DIRECT |
| SUVA | 20 | | | NO | DIRECT |
| FINLAND | | | | | |
| HELSINKI | 22 | | | YES | VIA ROTTERDAM |
| FRANCE | | | | | |
| LE HARVE | 40 | | | YES | DIRECT |
| MARSEILLES | 22 | | | YES | DIRECT |
| MONACO | | | | | |
| PARIS | 30 | | | YES | VIA ROTTERDAM |
| GERMANY | | | | | |
| BERLIN | 28 | | | YES | VIA HAMBURG |
| BREMEN | 28 | | | YES | VIA HAMBURG |
| BREMERHAVEN | 28 | | | YES | VIA HAMBURG |
| COLOGNE | | 1,540 | 3,150 | YES | VIA HAMBURG |
| FRANKFURT | 28 | | | YES | VIA HAMBURG |
| HAMBURG | | 1,090 | 2,100 | YES | DIRECT |
| HANNOVER | 28 | | | YES | VIA HAMBURG |
| MUNICH | 28 | | | YES | VIA HAMBURG |
| NURNBERG | 28 | | | YES | VIA HAMBURG |
| GREECE | | | | | |
| ATHENS | 25 | | | YES | VIA PIRAEUS |
| PIRAEUS | 18 | | | YES | DIRECT |
| THESSALONIKI | 25 | | | YES | VIA PIRAEUS |
| GUATEMALA | | | | | |
| GUATEMALA CITY | 55 | | | NO | VIA BARCELONA |
| HONG KONG | | | | | |
| HONG KONG | 3 | | | YES | DIRECT |
| HUNGARIA | | | | | |
| BUDAPEST | 3 | | | YES | VIA HAMBURG |
| INDIA | | | | | |
| BOMBAY | 10 | | | NO | DIRECT |
| CALCUTTA | 6 | | | NO | DIRECT |
| COCHIN | 14 | | | NO | DIRECT |
| MADRAS | 6 | | | NO | DIRECT |
| NHAVA SHEVA | 14 | | | NO | DIRECT |
| ITALY | | | | | |
| ALESSANDRIA | 25 | | | YES | VIA GENOA |
| ANCONA | 25 | | | YES | VIA GENOA |
| GENOA | 18 | | | YES | DIRECT |
| LA SPEZIA | 19 | | | YES | VIA GENOA |
| ROMA | 25 | | | YES | VIA GENOA |
| JAPAN | | | | | |
| KOBE | 8 | | | YES | DIRECT |
| MOJI | 10 | | | NO | DIRECT |
| NAGOYA | 10 | | | YES | DIRECT |
| OSAKA | 8 | | | YES | DIRECT |
| TOKYO | 7 | | | YES | DIRECT |
| YOKOHAMA | 8 | | | YES | DIRECT |
| MALAYSIA-WEST | | | | | |
| PASIR GUDANG | 1 | | | YES | DIRECT |
| PENANG | 3 | | | YES | DIRECT |
| PORT KELANG | 1 | | | YES | DIRECT |
| MAURITIUS | | | | | |
| PORT LOUIS | 13 | | | YES | DIRECT |
| NETHERLANDS | | | | | |
| AMSTERDAM | 28 | | | YES | VIA ROTTERDAM |
| ROTTERDAM | | 1,090 | 2,100 | YES | DIRECT |
| NEW ZEALAND-NORTH | | | | | |
| AUCKLAND | 16 | | | YES | DIRECT |
| HAMILTON | 23 | | | YES | VIA AUCKLAND |
| TAURANGA | 23 | | | YES | VIA AUCKLAND |
| WELLINGTON | 23 | | | YES | VIA AUCKLAND |
| NORWAY | | | | | |
| OSLO | 30 | | | YES | VIA AARHUS |
| PAKISTAN | | | | | |
| KARACHI | 14 | | | NO | DIRECT |
| PHILIPPINES | | | | | |
| CEBU | 10 | | | YES | DIRECT |
| MANILA(NORTH PORT) | 6 | | | YES | DIRECT |
| SAUDI ARABIA | | | | | |
| DAMMAN | 14 | | | NO | VIA DUBAI |
| JEDDAH | 17 | | | NO | VIA DUBAI |
| RIYADH | 18 | | | NO | VIA DUBAI |
| SOUTH AFRICA | | | | | |
| CAPETOWN | 16 | | | YES | VIA DURBAN |
| DURBAN | 12 | | | YES | DIRECT |
| EAST LONDON | 20 | | | NO | VIA DURBAN |
| ISANDO | 20 | | | NO | VIA DURBAN |
| JOHANNESBURG | 14 | | | YES | VIA DURBAN |
| PORT ELIZABETH | 19 | | | NO | VIA DURBAN |
| SOUTH KOREA | | | | | |
| BUSAN | 7 | | | YES | DIRECT |
| INCHON | 14 | | | YES | VIA BUSAN |
| SEOUL | 10 | | | YES | VIA BUSAN |
| SPAIN | | | | | |
| BARCELONA | 18 | | | YES | DIRECT |
| MADRID | 30 | | | YES | VIA BARCELONA |
| VALENCIA | 25 | | | YES | VIA BARCELONA |
| ZARAGOZA | 30 | | | YES | VIA BARCELONA |
| SWEDEN | | | | | |
| GOTHENBURG | 22 | | | YES | DIRECT |
| HELSINBORG | 25 | | | YES | VIA GOTHENBURG |
| MALMOE | 25 | | | YES | VIA GOTHENBURG |
| STOCKHOLM | 25 | | | YES | VIA GOTHENBURG |
| SWITZERLAND | | | | | |
| BASEL | | 1,940 | 2,825 | YES | VIA ROTTERDAM |
| TAIWAN | | | | | |
| KAOHSIUNG | 7 | | | YES | DIRECT |
| KEELUNG | 7 | | | YES | DIRECT |
| TAI CHUNG | 10 | | | NO | DIRECT |
| THAILAND | | | | | |
| BANGKOK | 3 | | | YES | DIRECT |
| LAEM CHABANG | 4 | | | YES | DIRECT |
| LAT KRABANG | 4 | | | YES | DIRECT |
| TURKEY | | | | | |
| ISTANBUL | 25 | | | NO | DIRECT |
| UNITED ARAB EMIRATES | | | | | |
| DUBAI | 10 | | | YES | DIRECT |
| SHARJAH | 12 | | | NO | |
| ABU DHABI | 12 | | | NO | VIA DUBAI |
| USA(WEST) | | | | | |
| LOS ANGELES |
28 | 1,650 | 2,150 | YES | DIRECT |
| LONG BEACH | 26 |
2,975 |
3,700 | | |
| OAKLAND | 17 | | 1,850 | YES | VIA LOS ANGELES |
| PORTLAND | 19 | | | YES | VIA LOS ANGELES |
| SAN FRANCISCO | 17 | | | YES | VIA LOS ANGELES |
| SEATTLE | 19 | | | YES | VIA LOS ANGELES |
| USA(EAST) | | | | | |
| ATLANTA | 25 | | 2,950 | YES | VIA NEW YORK |
| BALTIMORE | | | | | |
| BOSTON | | | | | |
| CHARLESTON | | | | | |
| BOSTON | | | | | |
| CHICAGO | | | | | |
| COLUMBUS | | | | | |
| DALLAS | | 2,400 | 3,100 | YES | DIRECT |
| HOUSTON | | 2,350 | 3,000 | YES | DIRECT |
| INDIANAPOLIS | | | | | |
| JACKSONVILLE | | | | | |
| MIAMI | 27 | | 3,000 | YES | VIA LOS ANGELES |
| NEW YORK | 38 | 2,100 | 3,050 | YES | DIRECT |
| NEW JERSEY | | | | | |
| NORFOLK | 30 | | 2,700 | YES | DIRECT |
| ORLANDO | | | | | |
| PHILADELPHIA | | | | | |
| SAN ANTONIO | | | | | |
| SAN DIEGO | | | | | |
| SAN PEDRO | 26 | 1,725 | 2,250 | YES | DIRECT |
| SAVANAH | 30 | | 2,700 | YES | VIA LOS ANGELES |
| WASHINGTON | | | | | |
| UNITED KINGDOM | | | | | |
| FELIXSTOWE | 22 | | | YES | DIRECT |
| LONDON | 28 | | | YES | VIA FELIXSTOWE |
| MANCHESTER | 28 | | | YES | VIA FELIXSTOWE |
| SOUTHAMPTON | 28 | | | YES | VIA FELIXSTOWE |
| VIETNAM | | | | | |
| HAIPHONG | 7 | | | YES | DIRECT |
| HOCHIMINH CITY | 3 | | | YES | DIRECT |
| |
REMARKS :
- ALL CANADIAN PORTS ARE SUBJECT TO D.D.C OF US$ 18.00 PER W/M & DENSITY RATIO OF 240 KGS = 1 CBM
- ALL U.S.A. PORTS ARE SUBJECT TO THE FOLLOWING D.D.C:-
- WEST COAST PORTS - US$ 28.10 PER W/M
- EAST COAST PORTS - US$ 31.00 PER W/M
|
LCL TARIFF EX-SEMARANG
| Country Port | Transit Time | All in Rates (US$/CBM) | Minimum Load | Freight Collect | Remarks |
| ARGENTINA | | | | | |
| BUENOS AIRES | 26 | 102 | 2 CBM | YES | DIRECT |
| AUSTRALIA | | | | | |
| ADELAIDE | 17 | 25 | 2 CBM | YES | DIRECT |
| BRISBANE | 11 | 25 | 2 CBM | YES | DIRECT |
| DARWIN | 21 | 185 | 2 CBM | NO | DIRECT |
| FREMANTLE | 7 | 25 | 2 CBM | YES | DIRECT |
| MELBOURNE | 15 | 25 | 2 CBM | YES | DIRECT |
| SYDNEY | 13 | 25 | 2 CBM | YES | DIRECT |
| BANGLADESH | | | | | |
| CHITTAGONG | 7 | 42 | 2 CBM | NO | DIRECT |
| BELGIUM | | | | | |
| ANTWERP | 21 | 40 | 2 CBM | YES | DIRECT |
| BRUSSELS | | | | | |
| BERMUDA | | | | | |
| HAMILTON | 55 | 115 | | | |
| BRAZIL | | | | | |
| RIO DE JANEIRO | 55 | 195 | 2 CBM | NO | VIA BARCELONA |
| SAN PAULO | | | | | |
| SANTOS | 32 | 105 | 2 CBM | NO | VIA BARCELONA |
| BRUNEI | | | | | |
| KUALA BELAIT | 4 | 70 | 2 CBM | NO | DIRECT |
| MUARA | 3 | 40 | 2 CBM | NO | DIRECT |
| BURMA | | | | | |
| YANGON | 5 | 60 | 2 CBM | NO | DIRECT |
| CAMBODIA | | | | | |
| PHNOM PENH | 4 | 60 | 2 CBM | NO | DIRECT |
| SIHANOUKVILLE | 4 | 45 | 2 CBM | NO | DIRECT |
| CANADA | | | | | |
| MONTREAL | 28 | 70 | 2 CBM | YES | DIRECT |
| TORONTO | 28 | 70 | 2 CBM | YES | DIRECT |
| VANCOUVER | 22 | 50 | 2 CBM | YES | DIRECT |
| WINNIPEG | 28 | 105 | 2 CBM | YES | VIA VANCOUVER |
| CHINA | | | | | |
| BEIJING | 145 | 70 | 2 CBM | NO | |
| GUANGZHOU | 20 | 90 | 2 CBM | NO | VIA HONGKONG |
| MACAO | 20 | 85 | 2 CBM | NO | VIA HONGKONG |
| RONGQI | | 70 | 2 CBM | NO | |
| SHANGHAI | 7 | 25 | 2 CBM | NO | DIRECT |
| TIANJIN | | | | | |
| XIAMEN | | | | | |
| XINGANG | | | | | |
| CYPRUS | | | | | |
| LARNACA | 35 | 160 | 2 CBM | NO | VIA ROTTERDAM |
| LIMASSOL | 35 | 130 | 2 CBM | NO | DIRECT |
| DENMARK | | | | | |
| AARHUS | 25 | 60 | 2 CBM | YES | DIRECT |
| COPENHAGEN | 27 | 70 | 2 CBM | YES | DIRECT |
| EGYPT | | | | | |
| ALEXANDRIA | 12 | 85 | 2 CBM | NO | VIA ROTTERDAM |
| CAIRO | 20 | 225 | 2 CBM | NO | VIA ROTTERDAM |
| PORT SAID | 20 | 225 | 2 CBM | NO | VIA ROTTERDAM |
| FIJI ISLAND | | | | | |
| LAUTOKA | 20 | 165 | 2 CBM | NO | DIRECT |
| SUVA | 20 | 145 | 2 CBM | NO | DIRECT |
| FINLAND | | | | | |
| HELSINKI | 22 | 88 | 2 CBM | YES | VIA ROTTERDAM |
| FRANCE | | | | | |
| LE HARVE | 40 | 40 | 2 CBM | YES | DIRECT |
| MARSEILLES | 22 | 55 | 2 CBM | YES | DIRECT |
| MONACO | | | | | |
| PARIS | 30 | 70 | 2 CBM | YES | VIA ROTTERDAM |
| GERMANY | | | | | |
| BERLIN | 28 | 120 | 2 CBM | YES | VIA HAMBURG |
| BREMEN | 28 | 50 | 2 CBM | YES | VIA HAMBURG |
| BREMERHAVEN | 28 | 50 | 2 CBM | YES | VIA HAMBURG |
| FRANKFURT | 28 | 140 | 2 CBM | YES | VIA HAMBURG |
| HAMBURG | 22 | 40 | 2 CBM | YES | DIRECT |
| HANNOVER | 28 | 120 | 2 CBM | YES | VIA HAMBURG |
| MUNICH | 28 | 140 | 2 CBM | YES | VIA HAMBURG |
| NURNBERG | 28 | 140 | 2 CBM | YES | VIA HAMBURG |
| GREECE | | | | | |
| ATHENS | 25 | 115 | 2 CBM | YES | VIA PIRAEUS |
| PIRAEUS | 18 | 80 | 2 CBM | YES | DIRECT |
| THESSALONIKI | 25 | 145 | 2 CBM | YES | VIA PIRAEUS |
| GUATEMALA | | | | | |
| GUATEMALA CITY | | | | | |
| HONG KONG | | | | | |
| HONG KONG | 3 | 15 | 2 CBM | YES | DIRECT |
| HUNGARIA | | | | | |
| BUDAPEST | 25 | 145 | 2 CBM | NO | VIA HAMBURG |
| INDIA | | | | | |
| BOMBAY | 10 | 30 | 2 CBM | NO | DIRECT |
| CALCUTTA | 6 | 40 | 2 CBM | NO | DIRECT |
| COCHIN | 14 | 95 | 2 CBM | NO | DIRECT |
| MADRAS | 6 | 30 | 2 CBM | NO | DIRECT |
| NHAVA SHEVA | 14 | 45 | 2 CBM | NO | DIRECT |
| ITALY | | | | | |
| ALESSANDRIA | 25 | 105 | 2 CBM | YES | VIA GENOA |
| ANCONA | 25 | 115 | 2 CBM | YES | VIA GENOA |
| GENOA | 18 | 45 | 2 CBM | YES | DIRECT |
| LA SPEZIA | 19 | 95 | 2 CBM | YES | VIA GENOA |
| ROMA | 25 | 125 | 2 CBM | YES | VIA GENOA |
| JAPAN | | | | | |
| KOBE | 8 | 22 | 2 CBM | YES | DIRECT |
| MOJI | 10 | 95 | 3 CBM | NO | DIRECT |
| NAGOYA | 10 | 22 | 2 CBM | YES | DIRECT |
| OSAKA | 8 | 22 | 2 CBM | YES | DIRECT |
| TOKYO | 7 | 22 | 2 CBM | YES | DIRECT |
| YOKOHAMA | 8 | 22 | 2 CBM | YES | DIRECT |
| MALAYSIA-WEST | | | | | |
| PASIR GUDANG | 1 | 20 | 2 CBM | YES | DIRECT |
| PENANG | 3 | 20 | 2 CBM | YES | DIRECT |
| PORT KELANG | 1 | 15 | 2 CBM | YES | DIRECT |
| MAURITIUS | | | | | |
| PORT LOUIS | 13 | 75 | 2 CBM | YES | DIRECT |
| NETHERLANDS | | | | | |
| AMSTERDAM | 28 | 100 | 2 CBM | YES | VIA ROTTERDAM |
| ROTTERDAM | 19 | 40 | 2 CBM | YES | VIA ROTTERDAM |
| NEW ZEALAND-NORTH | | | | | |
| AUCKLAND | 16 | 45 | 2 CBM | YES | DIRECT |
| HAMILTON | 23 | 115 | 3 CBM | YES | VIA AUCKLAND |
| TAURANGA | 23 | 115 | 3 CBM | YES | VIA AUCKLAND |
| WELLINGTON | 23 | 85 | 2 CBM | YES | VIA AUCKLAND |
| NORWAY | | | | | |
| OSLO | 30 | 80 | 2 CBM | YES | VIA AARHUS |
| PAKISTAN | | | | | |
| KARACHI | 14 | 40 | 2 CBM | NO | DIRECT |
| PHILIPPINES | | | | | |
| CEBU | 10 | 35 | 2 CBM | YES | DIRECT |
| MANILA(NORTH PORT) | 6 | 15 | 2 CBM | YES | DIRECT |
| SAUDI ARABIA | | | | | |
| DAMMAN | 14 | 85 | 2 CBM | NO | VIA DUBAI |
| JEDDAH | 17 | 90 | 2 CBM | NO | VIA DUBAI |
| RIYADH | 18 | 95 | 2 CBM | NO | VIA DUBAI |
| SOUTH AFRICA | | | | | |
| CAPETOWN | 16 | 75 | 2 CBM | YES | VIA DURBAN |
| DURBAN | 12 | 58 | 2 CBM | YES | DIRECT |
| EAST LONDON | 20 | 106 | 2 CBM | NO | VIA DUBAI |
| ISANDO | | | | | |
| JOHANNESBURG | 14 | 83 | 2 CBM | YES | VIA DURBAN |
| PORT ELIZABETH | 19 | 106 | 2 CBM | NO | VIA DURBAN |
| SOUTH KOREA | | | | | |
| BUSAN | 7 | 25 | 2 CBM | YES | DIRECT |
| INCHON | 14 | 195 | 2 CBM | YES | VIA BUSAN |
| SEOUL | 10 | 195 | 2 CBM | YES | VIA BUSAN |
| SPAIN | | | | | |
| BARCELONA | 18 | 145 | 2 CBM | YES | DIRECT |
| MADRID | 30 | 145 | 2 CBM | YES | VIA BARCELONA |
| VALENCIA | 25 | 100 | 2 CBM | YES | VIA BARCELONA |
| ZARAGOZA | 30 | 125 | 2 CBM | YES | VIA BARCELONA |
| SWEDEN | | | | | |
| GOTHENBURG | 22 | 60 | 2 CBM | YES | DIRECT |
| HELSINBORG | 25 | 123 | 2 CBM | YES | VIA GOTHENBURG |
| MALMOE | | | | | |
| STOCKHOLM | 25 | 90 | 2 CBM | YES | VIA GOTHENBURG |
| TAIWAN | | | | | |
| KAOHSIUNG | 7 | 22 | 2 CBM | YES | DIRECT |
| KEELUNG | 7 | 22 | 2 CBM | YES | DIRECT |
| TAI CHUNG | 10 | 70 | 2 CBM | NO | DIRECT |
| THAILAND | | | | | |
| BANGKOK | 3 | 18 | 2 CBM | YES | DIRECT |
| LAEM CHABANG | 4 | 38 | 2 CBM | YES | DIRECT |
| LAT KRABANG | 4 | 60 | 2 CBM | YES | DIRECT |
| TURKEY | | | | | |
| ISTANBUL | 25 | 105 | 2 CBM | NO | DIRECT |
| UNITED ARAB EMIRATES | | | | | |
| DUBAI | 10 | 35 | 2 CBM | YES | DIRECT |
| SHARJAH | 12 | 70 | 2 CBM | NO | VIA DUBAI |
| ABU DHABI | 12 | 65 | 2 CBM | NO | VIA DUBAI |
| USA(WEST) | | | | | |
| LOS ANGELES |
33 | 124 | | YES | DIRECT |
| LONG BEACH | 40 | | | | |
| OAKLAND | 17 | 78 | | YES | VIA LOS ANGELES |
| PORTLAND | 19 | 80 | | YES | VIA LOS ANGELES |
| SAN FRANCISCO | 17 | 105 | | YES | VIA LOS ANGELES |
| SEATTLE | | | | | |
| USA(EAST) | | | | | |
| BALTIMORE | 25 | 55 | | YES | VIA NEW YORK |
| BOSTON | 25 | 55 | | YES | VIA NEW YORK |
| CHARLESTON | 25 | 80 | | YES | VIA LOS ANGELES |
| CHICAGO | 22 | 78 | | YES | VIA LOS ANGELES |
| COLUMBUS | 24 | 84 | | YES | VIA LOS ANGELES |
| DALLAS | 22 | 72 | | YES | VIA LOS ANGELES |
| HOUSTON | 22 | 72 | | YES | VIA LOS ANGELES |
| INDIANAPOLIS | 24 | 87 | | YES | VIA LOS ANGELES |
| JACKSONVILLE | 27 | 95 | | YES | VIA LOS ANGELES |
| MIAMI | 27 | 97 | | YES | VIA LOS ANGELES |
| NEW YORK | 23 | 60 | 1 CBM | YES | DIRECT |
| NEW JERSEY | | 70 | | | |
| NORFOLK | 30 | 94 | 1 CBM | YES | VIA LOS ANGELES |
| ORLANDO | 30 | 97 | 1 CBM | YES | VIA LOS ANGELES |
| PHILADELPHIA | 30 | 55 | 1 CBM | YES | VIA NEW YORK |
| SAN ANTONIO | | | | | |
| SAN DIEGO | | | | | |
| WASHINGTON | | | | | |
| UNITED KINGDOM | | | | | |
| FELIXSTOWE | 22 | 40 | 2 CBM | YES | DIRECT |
| LONDON | 28 | 50 | 2 CBM | YES | VIA FELIXSTOWE |
| MANCHESTER | 28 | 60 | 2 CBM | YES | VIA FELIXSTOWE |
| SOUTHAMPTON | 28 | 45 | 2 CBM | YES | VIA FELIXSTOWE |
| VIETNAM | | | | | |
| HAIPHONG | 7 | 45 | 2 CBM | YES | DIRECT |
| HOCHIMINH CITY | 3 | 30 | 2 CBM | YES | DIRECT |
| |
REMARKS :
- ALL CANADIAN PORTS ARE SUBJECT TO D.D.C OF US$ 18.00 PER W/M & DENSITY RATIO OF 240 KGS = 1 CBM
- ALL U.S.A. PORTS ARE SUBJECT TO THE FOLLOWING D.D.C:-
- WEST COAST PORTS - US$ 28.10 PER W/M
- EAST COAST PORTS - US$ 31.00 PER W/M
- ALL MIDDLE EAST ARE SUBJECT TO WAR RISK SURCHARGE (WRI) OF USD10/CBM
|
Return to the front page
|